Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 49 | 54 | 56 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 309 | 437 | 379 | 351 |
| Stack | 563 | 545 | 567 | 503 |
| Top Tube (effective) | 492 | 542 | 520 | 607 |
| Seat Tube C-T | 467 | 390 | 394 | 500 |
| Head Angle | 75 | 58 | 81 | 76 |
| Seat Angle | 60 | 78 | 71 | 78 |
| Head Tube | 101 | 87 | 109 | 135 |
| Chainstay | 371 | 479 | 484 | 371 |
| Wheelbase | 1002 | 947 | 806 | 1053 |
| Front Centre | 532 | 493 | 625 | 672 |
| BB Drop | 77 | 72 | 77 | 76 |
| BB Type | BSA | BSA | BSA | BSA |
| Fork Rake / Offset | 40 | 55 | 54 | 41 |
| Fork Length (A2C) | 327 | 421 | 349 | 390 |
| Tyre Max Width | 28mm | 28mm | 28mm | 28mm |
| Frame Weight | 875g (49cm) | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!