Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 16inch | 18inch | 20inch | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 381 | 442 | 403 |
| Stack | 508 | 735 | 527 |
| Top Tube (effective) | 531 | 480 | 724 |
| Seat Tube C-T | 399 | 488 | 592 |
| Head Angle | 63 | 79 | 75 |
| Seat Angle | 82 | 59 | 79 |
| Head Tube | 129 | 111 | 126 |
| Chainstay | 416 | 403 | 411 |
| Standover | 903 | 744 | 717 |
| BB Drop | 44 | 42 | 60 |
| BB Type | BSA 73mm | BSA 73mm | BSA 73mm |
| Seatpost Diameter | 32 | 34 | 34 |
| Axle Spacing | 125 | 150 | 138 |
| Wheel Size | 29 | 27 | 24 |
| Handlebar Width | 771 | ||
| Stem Length | 59 | ||
| Crank Length | 152 | ||
| Front Travel | 109 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!