Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 445 | 425 | 498 | 516 | 673 | 572 |
| Seat Tube C-T | 454 | 517 | 391 | 552 | 548 | 603 |
| Head Angle | 63 | 84 | 85 | 79 | 63 | 83 |
| Seat Angle | 88 | 87 | 76 | 65 | 70 | 84 |
| Head Tube | 109 | 142 | 162 | 191 | 221 | 186 |
| Chainstay | 380 | 394 | 348 | 444 | 392 | 417 |
| Wheelbase | 1036 | 1054 | 1088 | 1165 | 1010 | 1022 |
| Standover | 643 | 694 | 802 | 631 | 928 | 901 |
| Fork Rake / Offset | 46 | 38 | 41 | 37 | 40 | 43 |
| Stem Length | 64 | 82 | 107 | 112 | 125 | 104 |
| Crank Length | 164 | 192 | 177 | 169 | 191 | 169 |
| Data Source | Tommaso | Tommaso | Tommaso | Tommaso | Tommaso | Tommaso |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!