Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | ML | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 467 | 347 | 504 | 431 | 527 |
| Stack | 653 | 598 | 537 | 531 | 536 |
| Top Tube (effective) | 499 | 584 | 629 | 702 | 677 |
| Seat Tube C-T | 467 | 477 | 525 | 471 | 412 |
| Head Angle | 69 | 74 | 69 | 76 | 80 |
| Seat Angle | 75 | 63 | 82 | 80 | 75 |
| Head Tube | 94 | 84 | 85 | 107 | 113 |
| Chainstay | 390 | 467 | 363 | 372 | 349 |
| Wheelbase | 1167 | 1021 | 1171 | 1347 | 1121 |
| Standover | 596 | 604 | 908 | 902 | 936 |
| BB Drop | 57 | 69 | 48 | 70 | 69 |
| BB Height | 331 | 300 | 301 | 269 | 276 |
| Fork Rake / Offset | 35 | 48 | 40 | 42 | 41 |
| Trail | 112 | 92 | 113 | 88 | 96 |
| Stem Length | 41 | 52 | 64 | 60 | 67 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.