Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XL High | XL High | XL low | XL low | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 437 | 539 | ||
| Stack | 531 | 619 | ||
| Top Tube (effective) | 65 | 66 | ||
| Seat Tube C-C | 78 | 60 | ||
| Seat Tube (effective) | 75 | 88 | ||
| Head Angle | 71 | 75 | ||
| Seat Angle | 61 | 63 | ||
| Head Tube | 14 | 15 | ||
| Chainstay | 408 | 461 | ||
| Wheelbase | 1542 | 1207 | ||
| Standover | 89 | 71 | ||
| BB Drop | 3 | 3 | ||
| BB Height | 35 | 38 | ||
| Fork Rake / Offset | 45 | 49 | ||
| Trail | 123 | 125 | ||
| Wheel Size | 30 | 32 | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.