Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Add to Compare |
| Reach |
| Stack |
| Top Tube (effective) |
| Top Tube (actual) |
| Seat Tube C-T |
| Seat Tube C-C |
| Seat Tube (effective) |
| Head Angle |
| Seat Angle |
| Head Tube |
| Chainstay |
| Wheelbase |
| Front Centre |
| Standover |
| BB Drop |
| BB Height |
| Trail |
| Fork Length (A2C) |
| Seatpost Diameter |
| Axle Spacing |
| Wheel Size |
| Tyre Max Width |
| Seatpost Length |
| Dopper Post Travel |
| Max Post Insertion |
| Seatpost Offset |
| Handlebar Width |
| Stem Length |
| Stem Angle |
| Crank Length |
| Front Travel |
| Data Source |
| Medium | Medium/Large | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 461 | 401 | 502 |
| Stack | 537 | 598 | 647 |
| Top Tube (effective) | 699 | 505 | 724 |
| Top Tube (actual) | 486 | 669 | 489 |
| Seat Tube C-T | 462 | 359 | 443 |
| Seat Tube C-C | 281 | 263 | 309 |
| Seat Tube (effective) | 455 | 473 | 399 |
| Head Angle | 77 | 60 | 61 |
| Seat Angle | 62 | 70 | 83 |
| Head Tube | 86 | 94 | 100 |
| Chainstay | 431 | 453 | 498 |
| Wheelbase | 1186 | 1150 | 1262 |
| Front Centre | 684 | 732 | 852 |
| Standover | 684 | 746 | 682 |
| BB Drop | 56 | 65 | 65 |
| BB Height | 279 | 265 | 341 |
| Trail | 88 | 97 | 77 |
| Fork Length (A2C) | 582 | 477 | 448 |
| Seatpost Diameter | 45 | 38 | 40 |
| Axle Spacing | 53 | 56 | 46 |
| Wheel Size | 775 | 726 | 833 |
| Tyre Max Width | 59 | 59 | 68 |
| Seatpost Length | 319 | 293 | 319 |
| Dopper Post Travel | 0 | 0 | 0 |
| Max Post Insertion | 305 | 276 | 292 |
| Seatpost Offset | 13 | 9 | 13 |
| Handlebar Width | 708 | 660 | 750 |
| Stem Length | 72 | 81 | 89 |
| Stem Angle | 83 | 79 | 80 |
| Crank Length | 177 | 209 | 166 |
| Front Travel | 90 | 72 | 83 |
| Data Source | Online Review | Online Review | Online Review |
two sizes then 'Compare'Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.