Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 418 | 422 | 432 | 437 |
| Stack | 450 | 486 | 624 | 510 |
| Top Tube (effective) | 506 | 518 | 532 | 508 |
| Top Tube (actual) | 422 | 618 | 465 | 654 |
| Seat Tube C-T | 430 | 407 | 576 | 455 |
| Head Angle | 77 | 59 | 61 | 76 |
| Seat Angle | 60 | 82 | 64 | 84 |
| Head Tube | 117 | 126 | 145 | 203 |
| Chainstay | 365 | 480 | 469 | 376 |
| Wheelbase | 895 | 1202 | 1019 | 1164 |
| Front Centre | 605 | 541 | 666 | 680 |
| Standover | 699 | 632 | 698 | 887 |
| BB Drop | 74 | 74 | 84 | 85 |
| Fork Rake / Offset | 40 | |||
| Fork Length (A2C) | 323 | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!