Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| md | l | xl | xxl | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 338 | 396 | 512 | 515 |
| Stack | 636 | 509 | 671 | 747 |
| Top Tube (effective) | 641 | 585 | 692 | 725 |
| Seat Tube C-T | 357 | 435 | 586 | 485 |
| Head Angle | 74 | 56 | 82 | 57 |
| Seat Angle | 69 | 64 | 84 | 80 |
| Head Tube | 81 | 99 | 145 | 150 |
| Chainstay | 397 | 383 | 498 | 463 |
| BB Height | 394 | 313 | 317 | 388 |
| Seatpost Diameter | 31 | 26 | 32 | 36 |
| Front Travel | 167 | 164 | 158 | 138 |
| Rear Travel | 115 | 106 | 102 | 131 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!