Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small/Medium | Large/X-Large | |
|---|---|---|
| Add to Compare | ||
| Reach | 445 | 520 |
| Stack | 687 | 695 |
| Top Tube (effective) | 645 | 638 |
| Seat Tube (effective) | 440 | 514 |
| Head Angle | 73 | 71 |
| Seat Angle | 78 | 63 |
| Head Tube | 131 | 173 |
| Chainstay | 455 | 451 |
| Wheelbase | 1351 | 1376 |
| Standover | 873 | 812 |
| BB Drop | 27 | 21 |
| Wheel Size | 27" | 27" |
| Tyre Max Width | 54 | 49 |
| Handlebar Width | 695 | 727 |
| Stem Length | 34 | 32 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!