Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | XL | L | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 351 | 308 | 400 | 361 | 358 |
| Stack | 666 | 501 | 692 | 662 | 642 |
| Top Tube (effective) | 491 | 462 | 643 | 573 | 492 |
| Head Angle | 81 | 67 | 86 | 84 | 79 |
| Seat Angle | 86 | 85 | 86 | 67 | 87 |
| Head Tube | 165 | 142 | 138 | 220 | 184 |
| Chainstay | 485 | 380 | 397 | 353 | 367 |
| Wheelbase | 950 | 1120 | 1171 | 914 | |
| Standover | 821 | 830 | 758 | 851 | 676 |
| BB Drop | 72 | 76 | 71 | 63 | 65 |
| Seatpost Diameter | 28 | 30 | 29 | 31 | 32 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Seatpost Length | 299 | 391 | 338 | 370 | 345 |
| Crank Length | 180 | 146 | 148 | 153 | 171 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!