Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 17" | 19" | |
|---|---|---|
| Add to Compare | ||
| Reach | 442 | 402 |
| Stack | 723 | 645 |
| Top Tube (effective) | 692 | 632 |
| Seat Tube C-T | 407 | 446 |
| Head Angle | 74 | 78 |
| Seat Angle | 77 | 73 |
| Head Tube | 121 | 126 |
| Chainstay | 496 | 507 |
| Wheelbase | 1133 | 1322 |
| Standover | 674 | 789 |
| BB Drop | 54 | 61 |
| Fork Length (A2C) | 558 | 566 |
| Wheel Size | 24 | 26 |
| Seatpost Length | 413 | 343 |
| Handlebar Width | 738 | 717 |
| Stem Length | 74 | 111 |
| Front Travel | 116 | 106 |
| Data Source | Retailer (XXL) | Retailer (XXL) |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!