Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | XL | XXL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 383 | 376 | 337 | 472 | 331 |
| Stack | 431 | 591 | 510 | 637 | 597 |
| Top Tube (effective) | 413 | 589 | 583 | 601 | 475 |
| Seat Tube C-T | 382 | 548 | 526 | 555 | 541 |
| Seat Tube C-C | 411 | 452 | 529 | 579 | 435 |
| Head Angle | 71.3° | 72° | 73° | 73° | 73.5° |
| Seat Angle | 75° | 74.5° | 74° | 73° | 72.5° |
| Head Tube | 121 | 132 | 145 | 149 | 164 |
| Chainstay | 418 | 471 | 454 | 479 | 461 |
| BB Type | BB386 | ||||
| Seatpost Diameter | 35 | ||||
| Wheel Size | 700c | ||||
| Stem Length | 122 | ||||
| Crank Length | 152 | ||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer (copied from web page) | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!