Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Drop |
BB Height |
BB Type |
Fork Rake / Offset |
Trail |
Fork Length (A2C) |
Wheel Size |
Tyre Max Width |
Seatpost Length |
Seatpost Offset |
Rider Height |
Data Source |
XL | XS | S | M | L | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 458 | 424 | 320 | 374 | 461 |
Stack | 537 | 553 | 508 | 439 | 581 |
Top Tube (effective) | 425 | 585 | 462 | 455 | |
Seat Tube C-T | 542 | 451 | 506 | 561 | 616 |
Head Angle | 74 | 65 | 65 | 78 | 64 |
Seat Angle | 72 | 70 | 72 | 75 | 62 |
Head Tube | 121 | 118 | 150 | 125 | |
Chainstay | 349 | 399 | 389 | 483 | 463 |
Wheelbase | 918 | 804 | 892 | 1005 | 851 |
Standover | 831 | 592 | 786 | 801 | 940 |
BB Drop | 75 | 68 | 82 | 60 | 80 |
BB Height | 273 | 287 | 245 | 318 | 289 |
BB Type | T47 | T47 | T47 | T47 | T47 |
Fork Rake / Offset | 37 | 43 | 36 | 40 | 41 |
Trail | 70 | 76 | 58 | 67 | 77 |
Fork Length (A2C) | 322 | 335 | 369 | 388 | 419 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Tyre Max Width | 33 | 32 | 36 | ||
Seatpost Length | 374 | 327 | 304 | 351 | 288 |
Seatpost Offset | 0 | 0 | 14 | ||
Rider Height | 155-163 | 163-170 | 170-178 | ||
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!