Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 372 | 412 | 382 |
| Stack | 562 | 493 | 514 |
| Top Tube (effective) | 558 | 471 | 603 |
| Seat Tube C-T | 524 | 417 | 504 |
| Head Angle | 63 | 80 | 82 |
| Seat Angle | 78 | 71 | 62 |
| Head Tube | 95 | 134 | 137 |
| Chainstay | 460 | 349 | 432 |
| Wheelbase | 841 | 926 | 983 |
| Standover | 747 | 914 | 806 |
| BB Drop | 56 | 78 | 75 |
| BB Height | 224 | 305 | 266 |
| Fork Rake / Offset | 44 | 33 | 40 |
| Trail | 73 | 77 | 56 |
| Fork Length (A2C) | 363 | 387 | 433 |
| Seatpost Offset | 24 | 27 | 23 |
| Rider Height | 155-163 | 163-170 | 170-178 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!