Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 364 | 465 | 365 | 367 |
| Stack | 627 | 593 | 520 | 568 |
| Top Tube (effective) | 620 | 604 | 728 | 641 |
| Seat Tube C-T | 358 | 399 | 416 | 493 |
| Head Angle | 75 | 74 | 76 | 66 |
| Seat Angle | 80 | 73 | 76 | 82 |
| Head Tube | 106 | 153 | 125 | 177 |
| Chainstay | 379 | 457 | 489 | 514 |
| Wheelbase | 1313 | 1187 | 1005 | 1422 |
| BB Drop | 13 | 15 | 16 | 17 |
| Fork Rake / Offset | 41 | 40 | 42 | 53 |
| Fork Length (A2C) | 495 | 598 | 628 | 580 |
| Front Travel | 126 | 120 | 146 | 160 |
| Rear Travel | 148 | 175 | 158 | 156 |
| Bike Weight | 2840g | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!