c

Geometry

  xs xs xs xs xs xs xs xs s s s s s s s s m m m m m m m m l l l l l l l l xl xl xl xl xl xl xl xl xxl xxl xxl xxl xxl xxl xxl xxl
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 301 304 311 400 329 327 294 411 311 353 398 301 319 390 325 297 446 323 340 364 346 360 384 313 314 391 437 308 428 320 346 432 340 312 412 353 331 462 392 347 430 391 406 339 355 424 437 337
Stack 444 448 612 532 568 522 439 562 489 555 590 580 523 526 514 608 678 612 588 589 662 640 564 470 500 550 699 655 561 686 590 705 663 500 565 562 495 715 563 516 667 709 754 612 670 655 692 548
Top Tube (effective) 482 582 492 520 531 439 491 576 471 545 611 543 591 568 459 479 567 563 469 570 600 508 607 516 631 654 622 620 576 549 478 472 484 560 555 667 595 555 470 678 564 564 653 543 550 619 583 618
Seat Tube C-T 331 462 419 477 389 388 437 461 396 510 413 390 467 413 382 518 504 479 459 471 567 501 502 412 585 476 421 435 597 516 542 465 445 611 562 441 475 538 511 554 638 626 442 619 471 465 540 497
Head Angle 68 67 62 80 79 80 72 59 79 78 66 61 64 69 65 57 64 80 68 76 65 83 71 60 70 84 81 78 79 85 85 57 63 63 69 63 78 71 71 85 74 77 84 82 81 68 68 85
Seat Angle 81 64 65 82 62 73 86 82 73 77 75 66 80 87 66 84 67 69 75 85 70 78 72 71 81 71 86 61 81 75 64 71 64 83 64 62 74 71 80 71 72 86 62 63 59 81 76 75
Head Tube 141 140 122 128 133 123 111 102 146 161 114 153 110 133 129 134 126 150 137 173 125 173 144 154 195 192 151 194 165 196 165 137 210 205 180 165 199 161 181 152 172 196 221 206 165 231 182 215
Wheelbase 866 1138 913 998 1144 896 1204 1086 893 1153 874 1014 1146 1125 1066 901 1075 1195 854 1013 899 1178 1033 827 967 913 948 1085 873 1162 1214 906 1190 1120 889 1000 1211 1127 1180 1008 1003 1086 1237 1024 1168 922 1010 931
Front Centre 637 497 523 567 563 575 657 662 637 715 700 554 583 648 599 655 603 578 571 722 563 527 593 643 603 518 730 653 697 601 580 734 579 699 662 601 693 536 597 654 586 644 585 609 516 759 734 739
Fork Rake / Offset 56 59 57 52 57 53 61 65 56 65 44 61 64 57 50 58 56 55 48 50 44 55 55 65 59 53 59 59 47 52 63 46 50 48 64 44 65 55 65 64 65 52 57 51 49 45 45 52
Fork Length (A2C) 439 326 378 398 396 376 464 469 400 422 393 388 318 408 452 336 320 376 425 398 457 436 361 361 382 429 386 387 402 345 335 468 360 461 428 385 336 451 363 364 449 441 332 445 446 362 385 426
Data Source Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer Manufacturer

Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.