Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | |
|---|---|---|
| Add to Compare | ||
| Reach | 481 | 479 |
| Stack | 515 | 601 |
| Top Tube (effective) | 584 | 630 |
| Seat Tube C-T | 365 | 365 |
| Head Angle | 63 | 62 |
| Seat Angle | 76,9 | 77,5 |
| Head Tube | 116 | 126 |
| Chainstay | 461 | 391 |
| Wheelbase | 1256 | 1085 |
| Standover | 672 | 792 |
| BB Drop | 29 | 33 |
| BB Height | 377 | 346 |
| Wheel Size | 24 | 29 |
| Dopper Post Travel | 145 | 149 |
| Handlebar Width | 789 | 841 |
| Stem Length | 51 | 43 |
| Stem Angle | 4 | 7 |
| Crank Length | 144 | 162 |
| Front Travel | 125 | 161 |
| Rear Travel | 145 | 154 |
| Shock Size | 185 | 201 |
| Bike Weight | 15,1 | |
| Data Source | Manufacturer | Manufacturer |
Note: LOW setting
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.