Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| L | |
|---|---|
| Add to Compare | |
| Reach | 495 |
| Stack | 526 |
| Top Tube (effective) | 491 |
| Seat Tube (effective) | 407 |
| Head Angle | 74 |
| Seat Angle | 91 |
| Head Tube | 110 |
| Chainstay | 359 |
| Wheelbase | 1174 |
| BB Drop | - 15 |
| BB Height | 313 |
| BB Type | BSA 73mm |
| Fork Rake / Offset | 41 |
| Seatpost Diameter | 27 |
| Axle Spacing | 135x10 |
| Wheel Size | 29 |
| Tyre Max Width | 2 |
| Max Post Insertion | 268 |
| Front Travel | 100-120 |
| Rear Travel | 95 |
| Shock Size | TRUNNION 185X50 |
| Headset | Semi-Integrated ZS44/ZS44 |
| Seat Clamp | 31 |
| Frame Weight | 3.5 Kg |
| Data Source | Zoceli |
Note: Chainring: Direct mount OR Bmx - MAX 32Z Brake Mount: IS 160mm Front Bushing: 22.2X8mm
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.