Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | SM | MD | LA | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 348 | 307 | 395 | 330 | 405 |
| Stack | 602 | 509 | 497 | 537 | 644 |
| Top Tube (effective) | 555 | 576 | 536 | 568 | 631 |
| Seat Tube C-T | 519 | 550 | 526 | 528 | 528 |
| Head Angle | 65 | 62 | 65 | 58 | 82 |
| Seat Angle | 62 | 68 | 77 | 86 | 80 |
| Head Tube | 119 | 133 | 166 | 166 | 215 |
| Chainstay | 352 | 373 | 467 | 420 | 336 |
| BB Type | BB386EV0 | BB386EV0 | BB386EV0 | BB386EV0 | BB386EV0 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!