Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 320 | 440 | 434 | 429 | 450 |
| Stack | 513 | 491 | 580 | 679 | 689 |
| Top Tube (effective) | 421 | 608 | 606 | 547 | 631 |
| Seat Tube C-T | 497 | 427 | 542 | 656 | 599 |
| Head Angle | 69 | 69 | 69 | 73 | 66 |
| Seat Angle | 88 | 61 | 86 | 79 | 60 |
| Head Tube | 139 | 109 | 130 | 149 | 159 |
| Chainstay | 486 | 527 | 461 | 365 | 431 |
| Wheelbase | 1229 | 1194 | 1047 | 989 | 1071 |
| Front Centre | 583 | 486 | 544 | 651 | 698 |
| BB Drop | 80 | 77 | 81 | 79 | 62 |
| Fork Rake / Offset | 49 | 48 | 50 | 43 | 42 |
| Fork Length (A2C) | 451 | 338 | 405 | 373 | 424 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.