Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 46 | 49 | 52 | 54 | 56 | 58 | 60 | 62 | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 408 | 350 | 418 | 436 | 410 | 460 | 420 | 410 |
| Stack | 437 | 617 | 447 | 554 | 639 | 534 | 705 | 746 |
| Top Tube (effective) | 530 | 554 | 506 | 607 | 652 | 603 | 562 | 663 |
| Seat Tube C-T | 468 | 407 | 507 | 625 | 473 | 675 | 697 | 569 |
| Head Angle | 73 | 78 | 65 | 67 | 79 | 84 | 58 | 64 |
| Seat Angle | 79 | 76 | 69 | 73 | 66 | 83 | 77 | 61 |
| Head Tube | 107 | 118 | 117 | 137 | 176 | 178 | 170 | 179 |
| Chainstay | 371 | 373 | 503 | 502 | 452 | 492 | 433 | 398 |
| Wheelbase | 1139 | 1194 | 1098 | 1074 | 1002 | 1067 | 864 | 1126 |
| Front Centre | 587 | 640 | 657 | 524 | 523 | 592 | 644 | 694 |
| Standover | 30 | 27 | 24 | 33 | 25 | 30 | 26 | 35 |
| BB Drop | 75 | 63 | 68 | 71 | 78 | 64 | 73 | 76 |
| Fork Rake / Offset | 43 | 48 | 51 | 52 | 49 | 43 | 50 | 52 |
| Trail | 56 | 72 | 72 | 53 | 64 | 61 | 65 | 45 |
| Fork Length (A2C) | 434 | 403 | 323 | 429 | 337 | 397 | 410 | 424 |
| Wheel Size | 820 | 755 | 619 | 838 | 629 | 608 | 642 | 797 |
| Tyre Max Width | 34 | 39 | 39 | 35 | 42 | 36 | 35 | 35 |
| Handlebar Width | 322 | 356 | 460 | 501 | 498 | 362 | 502 | |
| Stem Length | 67 | 107 | 109 | 118 | 80 | 84 | 109 | |
| Crank Length | 143 | 176 | 190 | 145 | 145 | 157 | 184 | |
| Data Source | Black Heart | Black Heart | Black Heart | Black Heart | Black Heart | Black Heart | Black Heart | Black Heart |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!