Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 47 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 430 | 398 | 350 | 429 | 466 | 421 |
| Stack | 483 | 439 | 611 | 651 | 584 | 627 |
| Top Tube (effective) | 471 | 480 | 489 | 546 | 468 | 475 |
| Seat Tube C-T | 492 | 376 | 423 | 486 | 491 | 633 |
| Head Angle | 68 | 59 | 85 | 63 | 72 | 68 |
| Seat Angle | 87 | 86 | 69 | 85 | 75 | 83 |
| Head Tube | 107 | 132 | 148 | 195 | 181 | 207 |
| Chainstay | 430 | 389 | 401 | 470 | 354 | 348 |
| Wheelbase | 873 | 1013 | 1093 | 993 | 822 | 906 |
| Front Centre | 656 | 581 | 490 | 560 | 507 | 622 |
| BB Drop | 67 | 84 | 64 | 63 | 84 | 78 |
| BB Type | BB86 Inboard | BB86 Inboard | BB86 Inboard | BB86 Inboard | BB86 Inboard | BB86 Inboard |
| Fork Rake / Offset | 58 | 45 | 42 | 41 | 43 | 41 |
| Trail | 55 | 56 | 65 | 53 | 66 | 62 |
| Fork Length (A2C) | 307 | 351 | 369 | 371 | 326 | 319 |
| Seatpost Length | 341 | 406 | 387 | 383 | 436 | 497 |
| Seatpost Offset | 16 | 12 | 17 | 14 | 15 | 12 |
| Handlebar Width | 330 | 428 | 341 | 469 | 382 | 394 |
| Stem Length | 90 | 95 | 84 | 112 | 127 | 137 |
| Stem Angle | -14 | -14 | -12 | -14 | -13 | -10 |
| Crank Length | 167 | 182 | 189 | 168 | 203 | 204 |
| Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
| HB Drop | 102 | 135 | 106 | 101 | 133 | 100 |
| HB Reach | 87 | 68 | 82 | 88 | 83 | 87 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.