Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 453 | 472 | 402 |
Stack | 648 | 602 | 592 |
Seat Tube C-T | 375 | 359 | 468 |
Head Angle | 55 | 67 | 55 |
Seat Angle | 73 | 59 | 59 |
Head Tube | 81 | 115 | 133 |
Chainstay | 373 | 399 | 365 |
Wheelbase | 970 | 989 | 1107 |
BB Drop | 19 | 19 | 17 |
Wheel Size | 27,5 | 27,5 | 27,5 |
Front Travel | 123 | 134 | 169 |
Rear Travel | 146 | 125 | 147 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!