Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | SM | MD | LG | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 416 | 366 | 367 | 350 | 375 |
| Stack | 509 | 451 | 537 | 622 | 686 |
| Top Tube (effective) | 600 | 497 | 627 | 566 | 553 |
| Seat Tube C-C | 581 | 425 | 508 | 437 | 563 |
| Head Angle | 79 | 78 | 66 | 76 | 72 |
| Seat Angle | 72 | 60 | 78 | 61 | 83 |
| Head Tube | 125 | 132 | 163 | 190 | 147 |
| Chainstay | 338 | 350 | 447 | 439 | 331 |
| BB Drop | 79 | 75 | 70 | 76 | 71 |
| BB Type | PF30 | PF30 | PF30 | PF30 | PF30 |
| Fork Rake / Offset | 50 | 41 | 37 | 40 | 43 |
| Seatpost Diameter | Aero | Aero | Aero | Aero | Aero |
| Axle Spacing | QR | QR | QR | QR | QR |
| Tyre Max Width | 25 | 28 | 28 | 28 | 24 |
| Data Source | Manufacturer catalogue | Manufacturer catalogue | Manufacturer catalogue | Manufacturer catalogue | Manufacturer catalogue |
Note: Seat Angle can change +/- 1 degree from stated
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!