Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 445 | 367 | 463 | 412 |
| Stack | 511 | 554 | 677 | 602 |
| Top Tube (effective) | 506 | 623 | 687 | 783 |
| Top Tube (actual) | 546 | 649 | 572 | 600 |
| Seat Tube C-T | 405 | 380 | 488 | 390 |
| Seat Tube (effective) | 84 | 74 | 79 | 66 |
| Head Angle | 57 | 69 | 64 | 59 |
| Seat Angle | 67 | 81 | 72 | 81 |
| Head Tube | 104 | 101 | 118 | 120 |
| Chainstay | 367 | 441 | 442 | 408 |
| Wheelbase | 968 | 1428 | 1063 | 1402 |
| Front Centre | 747 | 690 | 708 | 744 |
| Standover | 832 | 766 | 815 | 640 |
| BB Drop | 52 | 45 | 59 | 53 |
| BB Height | 362 | 332 | 389 | 328 |
| BB Type | THREADED | THREADED | THREADED | THREADED |
| Fork Rake / Offset | 38 | 39 | 47 | 38 |
| Trail | 126 | 109 | 116 | 150 |
| Seatpost Diameter | 28 | 37 | 26 | 27 |
| Axle Spacing | 125 | 164 | 159 | 152 |
| Wheel Size | 28 | 26 | 24 | 28 |
| Tyre Max Width | 2 | 2 | 2 | 2 |
| Front Travel | 136 | 155 | 167 | 160 |
| Rear Travel | 0 | 0 | 0 | 0 |
| Seat Clamp | 30 | 41 | 37 | 33 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.