Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
SM | MD | LG | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 433 | 372 | 508 | 525 |
Stack | 612 | 683 | 542 | 678 |
Top Tube (effective) | 654 | 482 | 510 | 545 |
Seat Tube C-T | 415 | 513 | 516 | 620 |
Head Angle | 71 | 67 | 55 | 73 |
Seat Angle | 68 | 80 | 73 | 60 |
Head Tube | 115 | 92 | 138 | 128 |
Chainstay | 509 | 466 | 353 | 487 |
Wheelbase | 927 | 1362 | 1340 | 1136 |
Front Centre | 726 | 868 | 663 | 885 |
Standover | 717 | 916 | 698 | 724 |
BB Drop | 65 | 61 | 65 | 67 |
BB Height | 346 | 332 | 283 | 289 |
BB Type | BB30 | BB30 | BB30 | BB30 |
Fork Rake / Offset | 62 | 45 | 65 | 50 |
Trail | 9 | 10 | 11 | 10 |
Seatpost Diameter | 29 | 25 | 28 | 32 |
Wheel Size | 29" | 29" | 29" | 29" |
Tyre Max Width | 2 | 2 | 2 | 2 |
Front Travel | 91 | 89 | 112 | 90 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or