Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
56 | 58 | |
---|---|---|
Add to Compare | ||
Reach | 330 | 437 |
Stack | 555 | 680 |
Top Tube (effective) | 467 | 631 |
Top Tube (actual) | 532 | 604 |
Seat Tube C-T | 552 | 632 |
Head Angle | 85 | 72 |
Seat Angle | 85 | 86 |
Head Tube | 173 | 177 |
Chainstay | 334 | 430 |
Wheelbase | 896 | 1085 |
Front Centre | 481 | 629 |
Standover | 696 | 752 |
BB Drop | 79 | 74 |
BB Height | 263 | 294 |
BB Type | BSA68 | BSA68 |
Fork Rake / Offset | 38 | 50 |
Trail | 67 | 62 |
Wheel Size | 800 | 660 |
Data Source | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or