Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 364 | 343 | 430 | 405 | 346 | 353 |
| Stack | 427 | 513 | 494 | 519 | 722 | 582 |
| Top Tube (effective) | 519 | 470 | 662 | 624 | 540 | 601 |
| Seat Tube C-T | 483 | 499 | 596 | 441 | 498 | 577 |
| Head Angle | 68 | 85 | 80 | 75 | 71 | 85 |
| Seat Angle | 73 | 69 | 73 | 60 | 61 | 68 |
| Head Tube | 121 | 115 | 179 | 193 | 177 | 234 |
| Chainstay | 341 | 377 | 484 | 457 | 462 | 354 |
| Wheelbase | 826 | 874 | 1033 | 985 | 902 | 885 |
| Standover | 787 | 897 | 765 | 668 | 689 | 911 |
| BB Drop | 88 | 78 | 83 | 72 | 79 | 84 |
| Rider Height | 166–172 | 172–178 | 178–184 | 184–190 | 190–196 | ≥196 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.