Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 362 | 406 | 317 | 445 | 407 | 430 | 456 |
| Stack | 450 | 476 | 576 | 531 | 509 | 583 | 592 |
| Top Tube (effective) | 545 | 485 | 655 | 647 | 678 | 546 | 657 |
| Seat Tube C-T | 424 | 454 | 546 | 463 | 578 | 649 | 575 |
| Head Angle | 58 | 64 | 74 | 59 | 65 | 69 | 73 |
| Seat Angle | 61 | 59 | 63 | 81 | 62 | 62 | 76 |
| Head Tube | 129 | 138 | 103 | 132 | 192 | 163 | 231 |
| Chainstay | 344 | 495 | 431 | 359 | 477 | 389 | 439 |
| Wheelbase | 1104 | 871 | 1196 | 958 | 1134 | 940 | 1298 |
| Standover | 670 | 861 | 869 | 939 | 855 | 947 | 904 |
| BB Drop | 50 | 57 | 78 | 68 | 87 | 63 | 69 |
| Seatpost Diameter | 24 | 24 | 28 | 22 | 28 | 28 | 27 |
| Wheel Size | 27,5" | 27,5" | 28" | 28" | 28" | 28" | 28" |
| Seatpost Length | 343 | 283 | 299 | 282 | 341 | 412 | 287 |
| Max Post Insertion | 200 | 218 | 190 | 236 | 214 | 186 | 195 |
| Handlebar Width | 435 | 445 | 451 | 358 | 467 | 402 | 392 |
| Stem Length | 77 | 78 | 82 | 95 | 90 | 79 | 101 |
| Crank Length | 183 | 196 | 203 | 164 | 175 | 164 | 151 |
| Rider Height | 166cm | 172cm | 178cm | 184cm | 189cm | 194cm | 194cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!