Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 2XS | XS | |
|---|---|---|
| Add to Compare | ||
| Reach | 326 | 353 |
| Stack | 521 | 682 |
| Top Tube (actual) | 631 | 554 |
| Seat Tube C-T | 469 | 369 |
| Seat Tube (effective) | 478-658 | 478-658 |
| Head Angle | 63 | 79 |
| Seat Angle | 74,5 | 74,5 |
| Head Tube | 100 | 83 |
| Chainstay | 362 | 414 |
| Wheelbase | 1189 | 1230 |
| Standover | 813 | 867 |
| Seatpost Diameter | 30,9 | 30,9 |
| Wheel Size | 27,5 | 27,5 |
| Seatpost Length | 254 | 324 |
| Max Post Insertion | 248 | 281 |
| Handlebar Width | 671 | 577 |
| Stem Length | 57 | 47 |
| Crank Length | 168 | 168 |
| Front Travel | 104 | 135 |
| Rear Travel | 114 | 131 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.