Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 456 | 429 | 399 |
| Stack | 670 | 574 | 611 |
| Top Tube (effective) | 621 | 675 | 656 |
| Seat Tube C-T | 456 | 419 | 658 |
| Head Angle | 78 | 58 | 77 |
| Seat Angle | 79 | 60 | 78 |
| Head Tube | 138 | 216 | 191 |
| Chainstay | 368 | 397 | 488 |
| Wheelbase | 1216 | 1180 | 982 |
| Standover | 703 | 906 | 785 |
| BB Drop | 75 | 71 | 56 |
| Seatpost Diameter | 32 | 34 | 25 |
| Wheel Size | 27.5" | 27.5" | 27.5" |
| Seatpost Length | 435 | 415 | 375 |
| Dopper Post Travel | 52 | 56 | 50 |
| Handlebar Width | 614 | 654 | 757 |
| Stem Length | 52 | 61 | 59 |
| Crank Length | 181 | 167 | 196 |
| Front Travel | 101 | 103 | 117 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.