Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 487 | 395 | 477 | 486 |
| Stack | 656 | 564 | 532 | 618 |
| Top Tube (effective) | 575 | 509 | 736 | 771 |
| Seat Tube C-T | 407 | 366 | 463 | 588 |
| Head Angle | 66-67.5 | 66-67.5 | 66-67.5 | 66-67.5 |
| Seat Angle | 73.5-75 | 73.5-75 | 73.5-75 | 73.5-75 |
| Head Tube | 76 | 118 | 97 | 114 |
| Chainstay | 484 | 436 | 454 | 500 |
| Wheelbase | 1387 | 1155 | 1272 | 1255 |
| Standover | 853 | 823 | 899 | 741 |
| BB Drop | 36-21 | 36-21 | 36-21 | 36-21 |
| BB Type | 73mm BSA | 73mm BSA | 73mm BSA | 73mm BSA |
| Fork Rake / Offset | 41 | 37 | 36 | 52 |
| Seatpost Diameter | 28 | 32 | 32 | 35 |
| Axle Spacing | Boost | Boost | Boost | Boost |
| Wheel Size | 24 | 25 | 25 | 25 |
| Seatpost Length | 361 | 498 | 489 | 443 |
| Max Post Insertion | 222 | 223 | 268 | 290 |
| Handlebar Width | 760x20 | 760x20 | 780x20 | 780x20 |
| Stem Length | 41 | 32 | 42 | 35 |
| Crank Length | 165 | 196 | 147 | 190 |
| Front Travel | 161 | 183 | 162 | 157 |
| Rear Travel | 179 | 133 | 162 | 130 |
| Shock Size | 230 x 60 mm | 230 x 60 mm | 230 x 60 mm | 230 x 60 mm |
| Rider Height | 158-168 | 168-178 | 178-188 | 188-200 |
| Saddle Height | 654-800 | 695-841 | 731-896 | 777-942 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.