Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XLarge | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 517 | 565 | 532 | 586 |
| Stack | 579 | 665 | 522 | 603 |
| Top Tube (effective) | 556 | 588 | 708 | 615 |
| Seat Tube C-T | 381 | 386 | 442 | 467 |
| Head Angle | 65 | 57 | 74 | 55 |
| Seat Angle | 88 | 89 | 77 | 88 |
| Head Tube | 112 | 130 | 126 | 148 |
| Chainstay | 525 | 492 | 393 | 454 |
| Wheelbase | 1044 | 1384 | 1432 | 1473 |
| Standover | 913 | 668 | 925 | 660 |
| Saddle Height | 635 - 770 | 680 - 805 | 725 - 850 | 750 - 875 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.