Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 490 | 560 | |
|---|---|---|
| Add to Compare | ||
| Reach | 328 | 450 |
| Stack | 465 | 683 |
| Top Tube (effective) | 462 | 591 |
| Seat Tube C-T | 568 | 562 |
| Head Angle | 68 | 73 |
| Seat Angle | 80 | 77 |
| Head Tube | 123 | 143 |
| Chainstay | 403 | 340 |
| Wheelbase | 1163 | 1217 |
| Front Centre | 487 | 515 |
| BB Drop | 70 | 52 |
| Fork Rake / Offset | 40 | 38 |
| Seatpost Diameter | 26 | 24 |
| Wheel Size | 700C | 700C |
| Tyre Max Width | 41 | 34 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!