Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 452 | 337 | 465 | 384 | 396 |
| Stack | 607 | 569 | 622 | 779 | 551 |
| Top Tube (effective) | 590 | 670 | 550 | 686 | 627 |
| Seat Tube C-T | 382 | 377 | 431 | 547 | 454 |
| Head Angle | 79 | 72 | 76 | 71 | 75 |
| Seat Angle | 72 | 69 | 82 | 76 | 59 |
| Head Tube | 169 | 113 | 97 | 115 | 130 |
| Chainstay | 482 | 500 | 529 | 378 | 387 |
| Wheelbase | 1297 | 1137 | 1058 | 1129 | 1343 |
| BB Drop | 46 | 54 | 71 | 61 | 72 |
| Stem Length | 70 | 63 | 65 | 55 | 63 |
| Crank Length | 137 | 144 | 146 | 202 | 194 |
| Rider Height | 629 | 645 | 851 | 879 | 877 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.