Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 365 | 435 | 508 | 509 |
| Stack | 530 | 603 | 639 | 617 |
| Top Tube (effective) | 575 | 567 | 641 | 642 |
| Seat Tube C-T | 376 | 472 | 407 | 390 |
| Head Angle | 71 | 62 | 71 | 63 |
| Seat Angle | 89 | 62 | 76 | 82 |
| Head Tube | 77 | 109 | 101 | 129 |
| Chainstay | 426 | 463 | 419 | 460 |
| Wheelbase | 1350 | 1204 | 1270 | 1391 |
| Standover | 561 | 803 | 799 | 655 |
| BB Drop | 26 | 34 | 34 | 25 |
| BB Height | 389 | 378 | 380 | 344 |
| Fork Rake / Offset | 51 | 45 | 44 | 49 |
| Seatpost Diameter | 29 | 30 | 34 | 34 |
| Max Post Insertion | 254 | 348 | 355 | 384 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.