Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 500 | 520 | 540 | 560 | 580 | 600 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 454 | 549 | 634 | 653 | 619 | 680 |
| Top Tube (actual) | 488 | 412 | 444 | 474 | 599 | 647 |
| Head Angle | 60 | 75 | 68 | 74 | 76 | 78 |
| Seat Angle | 80 | 68 | 65 | 63 | 84 | 66 |
| Head Tube | 109 | 91 | 124 | 92 | 122 | 145 |
| Chainstay | 345 | 326 | 388 | 336 | 452 | 354 |
| Wheelbase | 917 | 981 | 1036 | 1017 | 1229 | 1049 |
| Standover | 683 | 713 | 648 | 721 | 696 | 859 |
| BB Drop | 58 | 74 | 69 | 68 | 76 | 69 |
| BB Height | 224 | 231 | 283 | 282 | 303 | 249 |
| Fork Rake / Offset | 39 | 33 | 36 | 35 | 43 | 43 |
| Seatpost Diameter | aero | aero | aero | aero | aero | aero |
| Handlebar Width | 419 | 421 | 422 | 434 | 364 | 492 |
| Stem Length | 101 | 104 | 109 | 97 | 106 | 82 |
| Stem Angle | 9 | 11 | 9 | 8 | 10 | 10 |
| Crank Length | 132 | 143 | 189 | 154 | 145 | 197 |
| HB Drop | na | na | na | na | na | na |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!