Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS/S | S | S/M | M | M/L | L | XL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 311 | 399 | 326 | 345 | 333 | 373 | 369 |
| Stack | 599 | 546 | 592 | 649 | 546 | 575 | 506 |
| Top Tube (effective) | 533 | 591 | 600 | 488 | 459 | 644 | 496 |
| Seat Tube C-T | 503 | 579 | 543 | 543 | 510 | 627 | 676 |
| Seat Tube (effective) | 538 | 530 | 482 | 602 | 584 | 471 | 717 |
| Head Angle | 58 | 61 | 67 | 74 | 78 | 59 | 69 |
| Seat Angle | 66 | 66 | 69 | 58 | 85 | 86 | 70 |
| Head Tube | 118 | 105 | 114 | 141 | 152 | 207 | 239 |
| Chainstay | 497 | 387 | 346 | 479 | 365 | 437 | 367 |
| Wheelbase | 997 | 1092 | 1110 | 986 | 948 | 1228 | 1242 |
| Standover | 739 | 718 | 812 | 711 | 808 | 690 | 708 |
| BB Drop | 68 | 66 | 64 | 64 | 70 | 69 | 53 |
| Fork Rake / Offset | 48 | 39 | 36 | 42 | 42 | 50 | 41 |
| Seatpost Diameter | 29 | 31 | 32 | 26 | 22 | 30 | 24 |
| Wheel Size | 736 | 561 | 650 | 800 | 659 | 649 | 596 |
| Handlebar Width | 455 | 466 | 472 | 498 | 357 | 425 | 367 |
| Stem Length | 64 | 95 | 105 | 113 | 93 | 125 | 141 |
| Crank Length | 151 | 173 | 201 | 171 | 167 | 186 | 193 |
| Data Source | Fuji | Fuji | Fuji | Fuji | Fuji | Fuji | Fuji |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!