Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 424 | 371 | 400 | 397 |
| Stack | 503 | 614 | 607 | 648 |
| Top Tube (effective) | 586 | 580 | 685 | 676 |
| Seat Tube C-T | 296 | 355 | 397 | 436 |
| Head Angle | 73 | 81 | 69 | 78 |
| Seat Angle | 86 | 72 | 66 | 60 |
| Head Tube | 95 | 133 | 148 | 150 |
| Chainstay | 452 | 404 | 350 | 363 |
| Wheelbase | 914 | 1124 | 1004 | 888 |
| Standover | 507 | 634 | 574 | 575 |
| BB Drop | -36 | -33 | -38 | -28 |
| BB Type | BSA 68 | BSA 68 | BSA 68 | BSA 68 |
| Seatpost Diameter | 31 | 29 | 25 | 30 |
| Axle Spacing | 135/100 | 135/100 | 135/100 | 135/100 |
| Wheel Size | 23 | 24 | 23 | 22 |
| Handlebar Width | 718 | 742 | 592 | 737 |
| Stem Length | 66 | 71 | 60 | 67 |
| Crank Length | 170 | 164 | 191 | 186 |
| Front Travel | 80 | 103 | 114 | 82 |
| Headset | ZS44/ZS44 | ZS44/ZS44 | ZS44/ZS44 | ZS44/ZS44 |
| Data Source | None | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!