Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 357 | 377 | 481 | 348 |
| Stack | 723 | 522 | 593 | 626 |
| Top Tube (effective) | 555 | 625 | 547 | 506 |
| Seat Tube C-T | 443 | 432 | 406 | 637 |
| Head Angle | 75 | 76 | 56 | 70 |
| Seat Angle | 72 | 84 | 68 | 80 |
| Head Tube | 118 | 134 | 142 | 116 |
| Chainstay | 375 | 397 | 366 | 400 |
| Wheelbase | 1108 | 888 | 1278 | 1318 |
| Standover | 645 | 812 | 679 | 947 |
| BB Drop | -76 | -77 | -57 | -73 |
| BB Type | BSA 68 | BSA 68 | BSA 68 | BSA 68 |
| Seatpost Diameter | 31 | 37 | 27 | 32 |
| Axle Spacing | 135/100 | 135/100 | 135/100 | 135/100 |
| Wheel Size | 30 | 26 | 24 | 32 |
| Handlebar Width | 741 | 666 | 642 | 787 |
| Stem Length | 76 | 87 | 99 | 90 |
| Crank Length | 144 | 199 | 140 | 178 |
| Front Travel | 80 | 107 | 107 | 99 |
| Headset | ZS44/ZS44 | ZS44/ZS44 | ZS44/ZS44 | ZS44/ZS44 |
| Data Source | None | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!