Giant Anthem Advanced 27.5 2015
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| S/16 | M/18 | L/20 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 324 | 408 | 433 |
| Stack | 655 | 454 | 544 |
| Top Tube (effective) | 678 | 594 | 603 |
| Head Angle | 69.5° | 69.5° | 69.5° |
| Seat Angle | 73.0° | 73.0° | 73.0° |
| Head Tube | 86 | 93 | 116 |
| Chainstay | 348 | 446 | 466 |
| Wheelbase | 1007 | 1252 | 925 |
| Standover | 700 | 886 | 786 |
| Front Travel | 100mm | 100mm | 100mm |
| Rear Travel | 100mm | 100mm | 100mm |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or