Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | M/L | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 381 | 410 | 449 | 386 | 470 |
| Stack | 477 | 570 | 653 | 521 | 492 |
| Top Tube (effective) | 619 | 466 | 584 | 680 | 660 |
| Seat Tube C-T | 477 | 606 | 449 | 556 | 604 |
| Head Angle | 65 | 77 | 79 | 76 | 86 |
| Seat Angle | 60 | 75 | 80 | 86 | 61 |
| Head Tube | 136 | 130 | 137 | 196 | 203 |
| Chainstay | 343 | 460 | 445 | 435 | 332 |
| Wheelbase | 1042 | 1120 | 916 | 905 | 829 |
| Standover | 681 | 789 | 920 | 865 | 818 |
| BB Drop | 81 | 59 | 67 | 58 | 53 |
| Fork Rake / Offset | 44 | 39 | 53 | 48 | 39 |
| Trail | 60 | 57 | 63 | 69 | 59 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Handlebar Width | 378 | 350 | 477 | 370 | 361 |
| Stem Length | 96 | 115 | 110 | 120 | 104 |
| Crank Length | 135 | 169 | 184 | 204 | 159 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or