Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | SM | MD | MD/LG | LG | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 313 | 342 | 320 | 401 | 384 | 462 |
| Stack | 422 | 549 | 549 | 649 | 497 | 542 |
| Top Tube (effective) | 600 | 469 | 478 | 520 | 685 | 498 |
| Seat Tube C-T | 491 | 511 | 441 | 518 | 526 | 649 |
| Head Angle | 69 | 79 | 66 | 62 | 60 | 69 |
| Seat Angle | 81 | 64 | 86 | 63 | 72 | 82 |
| Head Tube | 145 | 122 | 147 | 165 | 204 | 166 |
| Chainstay | 416 | 436 | 459 | 334 | 426 | 404 |
| Wheelbase | 1067 | 968 | 887 | 996 | 1 007 | 1 021 |
| Front Centre | 596 | 684 | 622 | 662 | 497 | 505 |
| Standover | 602 | 699 | 624 | 702 | 661 | 740 |
| BB Drop | 56 | 61 | 69 | 55 | 55 | 71 |
| BB Height | 272 | 229 | 312 | 242 | 237 | 233 |
| Fork Rake / Offset | 38 | 47 | 38 | 42 | 37 | 45 |
| Trail | 69 | 65 | 50 | 45 | 56 | 50 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Stem Length | 83 | 106 | 98 | 98 | 106 | 122 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.