Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 474 | 497 | 506 |
| Stack | 473 | 567 | 670 |
| Top Tube (effective) | 545 | 693 | 642 |
| Seat Tube C-T | 472 | 371 | 520 |
| Head Angle | 66.5° | 66.5° | 66.5° |
| Seat Angle | 74.0° | 74.0° | 74.0° |
| Head Tube | 81 | 104 | 125 |
| Chainstay | 417 | 405 | 377 |
| Wheelbase | 956 | 1419 | 1215 |
| Standover | 654 | 593 | 822 |
| BB Drop | 17 | 17 | 13 |
| Fork Rake / Offset | 49 | 48 | 42 |
| Trail | 92 | 105 | 110 |
| Wheel Size | 27.5+ | 27.5+ | 27.5+ |
| Stem Length | 43 | 58 | 54 |
| Crank Length | 165 | 159 | 137 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.