Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 49 | 55 | 59 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 368 | 347 | 384 |
| Stack | 525 | 479 | 488 |
| Top Tube (effective) | 418 | 467 | 470 |
| Seat Tube (effective) | 506 | 517 | 466 |
| Head Angle | 71.5º | 72 | 60 |
| Seat Angle | 74º | 73,5 | 79 |
| Head Tube | 115 | 159 | 137 |
| Chainstay | 369 | 428 | 486 |
| Wheelbase | 876 | 798 | 1117 |
| Standover | 794 | 721 | 694 |
| BB Drop | 74 | 69 | 75 |
| Seatpost Offset | 0 | ||
| Crank Length | 172,5 | ||
| Data Source | KTM | KTM | KTM |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.