Kuota Korsa 2023
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| XXS | XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Top Tube (effective) | 511 | 581 | 602 | 433 | 449 | 543 | 634 | 551 |
| Seat Tube C-T | 456 | 465 | 446 | 616 | 566 | 681 | 662 | 536 |
| Head Angle | 75 | 66 | 65 | 64 | 75 | 76 | 81 | 85 |
| Seat Angle | 72 | 75 | 73 | 73 | 69 | 73 | 61 | 58 |
| Head Tube | 116 | 124 | 124 | 158 | 140 | 155 | 241 | 227 |
| Chainstay | 476 | 477 | 327 | 395 | 465 | 457 | 367 | 382 |
| Wheelbase | 998 | 1095 | 1082 | 853 | 1048 | 1030 | 1070 | 829 |
| Standover | 113 | 114 | 136 | 145 | 146 | 189 | 175 | 190 |
| BB Drop | 77 | 82 | 82 | 71 | 61 | 65 | 76 | 71 |
| Fork Rake / Offset | 41 | 44 | 51 | 41 | 36 | 48 | 47 | 46 |
| Frame Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Source | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or