Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| xsmall | small | medium | large | xlarge | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 446 | 314 | 374 | 442 | 384 |
| Stack | 542 | 450 | 506 | 619 | 680 |
| Top Tube (effective) | NA | NA | NA | NA | NA |
| Seat Tube C-T | 416 | 536 | 521 | 646 | 563 |
| Head Angle | 71 | 63 | 73 | 63 | 61 |
| Seat Angle | 78 | 62 | 70 | 61 | 71 |
| Head Tube | 124 | 107 | 147 | 195 | 177 |
| Chainstay | 366 | 457 | 346 | 400 | 352 |
| Wheelbase | 967 | 1135 | 874 | 873 | 1154 |
| Front Centre | 631 | 580 | 491 | 505 | 737 |
| Standover | 806 | 845 | 640 | 871 | 898 |
| BB Drop | 61 | 68 | 58 | 83 | 70 |
| Fork Rake / Offset | 55 | 45 | 46 | 54 | 46 |
| Trail | 61 | 69 | 57 | 52 | 70 |
| Fork Length (A2C) | 307 | 381 | 439 | 432 | 434 |
| Stem Length | 70, 7deg | 80, 7deg | 90, 7deg | 100, 7deg | 110, 7deg |
| HB Reach | 360 | 471 | 401 | 539 | 556 |
| Data Source | None | None | None | None | None |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!