Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 520 | 540 | 560 | 580 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 345 | 353 | 444 | 378 |
| Stack | 459 | 614 | 524 | 615 |
| Top Tube (effective) | 638 | 526 | 618 | 537 |
| Seat Tube C-T | 474 | 581 | 546 | 614 |
| Head Angle | 71 | 76 | 67 | 86 |
| Seat Angle | 65 | 81 | 67 | 77 |
| Wheelbase | 1050 | 1140 | 811 | 1041 |
| Standover | 686 | 809 | 650 | 929 |
| BB Drop | 83 | 68 | 64 | 79 |
| BB Height | 333 | 233 | 278 | 241 |
| BB Type | T47 | |||
| Fork Length (A2C) | 382 | 325 | 436 | 400 |
| Wheel Size | 700cc | |||
| Tyre Max Width | 32mm | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!