Liv Pique Advanced 29 2024
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| XS | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 460 | 491 | 354 | 437 |
| Stack | 496 | 539 | 543 | 547 |
| Top Tube (effective) | 491 | 683 | 658 | 639 |
| Seat Tube C-T | 391 | 399 | 440 | 419 |
| Head Angle | 54 | 64 | 69 | 66 |
| Seat Angle | 81 | 88 | 72 | 71 |
| Head Tube | 79 | 78 | 100 | 116 |
| Chainstay | 428 | 424 | 363 | 373 |
| Wheelbase | 1239 | 985 | 1166 | 958 |
| Standover | 851 | 623 | 765 | 771 |
| BB Drop | 36 | 38 | 52 | 42 |
| Fork Rake / Offset | 39 | 40 | 39 | 37 |
| Trail | 93 | 109 | 105 | 112 |
| Wheel Size | 29" | 29" | 29" | 29" |
| Handlebar Width | 827 | 712 | 881 | 804 |
| Stem Length | 70 | 49 | 75 | 79 |
| Crank Length | 182 | 141 | 194 | 171 |
| Data Source | Liv | Liv | Liv | Liv |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or