Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | S/M | M/L | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 375 | 394 | 315 | 369 | 381 | 411 |
| Stack | 480 | 622 | 673 | 549 | 518 | 627 |
| Top Tube (effective) | 465 | 617 | 476 | 581 | 459 | 684 |
| Seat Tube C-T | 477 | 567 | 482 | 625 | 573 | 494 |
| Seat Angle | 77 | 76 | 80 | 63 | 73 | 79 |
| Head Tube | 129 | 104 | 118 | 142 | 155 | 167 |
| Chainstay | 354 | 480 | 465 | 457 | 396 | 387 |
| Wheelbase | 912 | 1070 | 929 | 1065 | 1036 | 918 |
| Standover | 869 | 746 | 675 | 766 | 842 | 962 |
| BB Drop | 68 | 57 | 54 | 55 | 75 | 53 |
| Fork Length (A2C) | 328 | 472 | 472 | 344 | 432 | 472 |
| Seatpost Diameter | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 | 27,2 |
| Wheel Size | 28" | 28" | 28" | 28" | 28" | 28" |
| Rider Height | 74 | 77 | 65 | 69 | 78 | 68 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!